Transfer foil
Bestsellers
2 items total
Type | Thickness (µm) | Weight (g/m2) | Roles size (lm) |
MACTRANS T215 | 110 | 90 | 0,2 × 100 ; 0,22 × 100 ; 0,3 × 100 ; 0,4 × 100 ; 0,5 × 100 ; 0,61 × 100 ; 1,0 × 100 ; 1,22 × 100 |
MACTRANS T220 | 105 | 86 | 0,2 × 100 ; 0,22 × 100 ; 0,3 × 100 ; 0,4 × 100 ; 0,5 × 100 ; 0,61 × 100 ; 1,0 × 100 ; 1,22 × 100 |
MACTRANS T400 | 90 | 93 | 0,2 × 100 ; 0,22 × 100 ; 0,3 × 100 ; 0,4 × 100 ; 0,5 × 100 ; 0,61 × 100 ; 1,0 × 100 ; 1,22 × 100 |
MACTRANS T500 | 130 | 105 | 0,2 × 100 ; 0,22 × 100 ; 0,3 × 100 ; 0,4 × 100 ; 0,5 × 100 ; 0,61 × 100 ; 1,0 × 100 ; 1,22 × 100 |
ASLAN TMO | 70 | 87 | 1,35 × 100 |
* You can adjust the required size at an additional cost